Xonotic Forums
Duel Cup Ranks - Printable Version

+- Xonotic Forums (https://forums.xonotic.org)
+-- Forum: Community (https://forums.xonotic.org/forumdisplay.php?fid=6)
+--- Forum: Xonotic - Tournaments (https://forums.xonotic.org/forumdisplay.php?fid=9)
+--- Thread: Duel Cup Ranks (/showthread.php?tid=4548)



Duel Cup Ranks - Mirio - 10-18-2013

A huge table that shows points given for won matches in all european Duel Cups (>> Quick Cups).
Won matches in the Winner Bracket give more points than won matches in the Lower Bracket, also one point for each won map and a bonus for 1st (15), 2nd (10) and 3rd (5). And a point for participating. Wink
W = Won / L = Lost
The green/red numbers indicate the difference from the previous standings.

hf
Last update: KOTM #7

Points Cups won Matches W/L Maps W/L
1. [Image: 55.gif] Mirio 1808 11/72 111/53 189/88
2. [Image: 51.gif] Mossepo 825 8/11 52/5 83/13
3. [Image: 55.gif] GATTS 689 0/20 51/39 80/74
4. [Image: 112.gif] Draelor 511 0/13 37/25 51/40
5. [Image: 112.gif] atn 467 1/9 37/16 46/24
6. [Image: 52.gif] SpiKe 445 1/19 41/37 53/50
7. [Image: 72.gif] speciaL1` 337 3/9 26/11 35/20
8. [Image: 112.gif] Dekry 314 1/12 24/22 33/30
9. [Image: 55.gif] Islinn 313 2/6 19/8 33/21
10. [Image: 55.gif] Waldi 291 2/6 20/8 25/12
11. [Image: 100.gif] thearcoN 287 1/10 16/18 31/36
12. [Image: 123.gif] machine 278 0/9 22/19 35/26
13. [Image: 55.gif] fisume^ 247 1/4 14/5 24/11
14. [Image: 8.gif] Debugger 231 0/10 19/18 27/26
15. [Image: 222.gif] ZeRoQL 229 2/4 13/2 20/7
16. [Image: 51.gif] Smilecythe 206 1/4 12/5 17/10
17. [Image: 41.gif] shogun assassin 204 0/9 17/17 19/22
18. [Image: 55.gif] Diomedes 204 0/7 15/14 22/20
19. [Image: 55.gif] asyyy^ 201 0/7 15/12 19/15
20. [Image: 139.gif] SPLAT 199 0/4 12/7 26/23
21. [Image: 55.gif] packer 177 0/8 16/17 21/26
22. [Image: 41.gif] Ramses 165 0/13 12/26 16/29
23. [Image: 139.gif] Bolwind 163 0/5 11/12 12/18
24. [Image: 41.gif] boomboom 162 0/8 14/16 18/22
25. [Image: 136.gif] KojaK 159 2/2 9/0 15/3
26. [Image: 97.gif] Dodger 153 1/4 9/6 10/11
27. [Image: 123.gif] FOXYjouk 149 1/5 14/7 22/14
28. [Image: 112.gif] Finko 135 0/9 12/20 16/28
29. [Image: 29.gif] srkdy 126 0/3 10/4 12/7
30. [Image: 117.gif] Ch4mp 123 0/9 10/18 15/31
31. [Image: 112.gif] Hotdog 93 0/5 9/11 9/12
32. [Image: 107.gif] kuniutf_ 90 0/5 12/11 13/12
33. [Image: 222.gif] Pendulla 85 0/6 13/11 13/12
34. [Image: 14.gif] mazzarini 83 0/5 9/10 10/11
35. [Image: 55.gif] Taleb 83 0/2 4/2 8/5
36. [Image: 107.gif] Justin 80 0/4 6/8 8/9
37. [Image: 64.gif] Lightbringer 77 0/12 6/25 8/34
38. [Image: 112.gif] Tommy 75 0/10 11/24 15/32
39. [Image: 123.gif] morfar 74 0/3 7/8 8/11
40. [Image: 52.gif] Ploplo 74 0/2 4/4 8/7
41. [Image: 107.gif] proraide 73 0/8 4/16 5/22
42. [Image: 55.gif] k1x^ 71 0/4 8/6 10/7
43. [Image: 51.gif] Kankipappa 71 0/4 5/10 7/14
44. [Image: 51.gif] thimo 63 0/1 6/2 7/4
45. [Image: 123.gif] ai 62 0/4 8/10 9/12
46. [Image: 139.gif] pcl 57 0/2 3/3 3/3
47. [Image: 55.gif] JH0nny 51 0/4 9/12 9/13
48. [Image: 139.gif] sawa 48 0/3 2/6 6/12
49. [Image: 97.gif] Archer 42 0/3 3/8 3/10
50. [Image: 46.gif] s1aY 41 0/1 3/2 4/4
51. [Image: 55.gif] Apr0 39 0/1 2/1 2/1
51. [Image: 8.gif] L0 39 0/1 2/1 2/1
53. [Image: 55.gif] dstm 39 0/6 0/12 0/12
54. [Image: 51.gif] fzy 36 0/2 3/5 3/5
55. [Image: 52.gif] Abc 35 0/2 3/4 6/8
56. [Image: 51.gif] fruitiex 34 0/1 3/3 3/3
57. [Image: 112.gif] Sanches 31 0/3 3/6 3/6
58. [Image: 97.gif] pillow 29 0/3 3/7 3/8
59. [Image: 42.gif] Juven1le 28 0/1 2/1 2/1
60. [Image: 55.gif] Sigma 25 0/2 3/4 3/4
61. [Image: 136.gif] matuka 25 0/1 2/2 3/3
62. [Image: 139.gif] galtath 25 0/2 2/8 3/10
63. [Image: 8.gif] slyxT 22 0/1 6/2 6/2
64. [Image: 55.gif] cortez 22 0/3 3/6 3/6
65. [Image: 117.gif] Frostwyrm 22 0/3 2/7 2/7
66. [Image: 121.gif] twoism 20 0/1 1/2 2/4
67. [Image: 136.gif] elemen7al 18 0/1 2/2 2/2
68. [Image: 88.gif] ymmak 18 0/3 2/6 2/6
69. [Image: 55.gif] Freddy 14 0/2 0/4 0/5
70. [Image: 123.gif] ionic 13 0/1 1/2 2/3
70. [Image: 55.gif] SilenceKiller 13 0/1 1/2 2/3
72. [Image: 55.gif] vista 13 0/2 1/7 1/7
73. [Image: 55.gif] Maddin 13 0/2 0/3 0/3
74. [Image: 64.gif] C.Brutail 12 0/1 1/1 1/1
74. [Image: 52.gif] Cuizi 12 0/1 1/1 1/1
74. [Image: 8.gif] hazmat 12 0/1 1/1 1/1
74. [Image: 136.gif] Kuroyuri 12 0/1 1/1 1/1
74. [Image: 55.gif] nitroxis 12 0/1 1/1 1/1
74. [Image: 55.gif] Sless 12 0/1 1/1 1/1
80. [Image: 81.gif] marexCPM 12 0/1 1/4 1/4
81. [Image: 15.gif] unozz 12 0/1 0/1 0/1
82. [Image: 7.gif] harry_ftw 12 0/1 0/2 0/2
83. [Image: 112.gif] Vargos 10 0/2 2/7 2/8
84. [Image: 107.gif] g4spr0m 6 0/2 1/6 1/6
85. [Image: 137.gif] ukrainebear 5 0/1 1/2 1/2
86. [Image: 55.gif] GoregeousGuy 3 0/2 0/4 1/5
87. [Image: 55.gif] PayTheBill 3 0/3 0/6 0/8
88. [Image: 121.gif] Grunt 2 0/1 0/2 1/3
89. [Image: 52.gif] k?eviN 2 0/1 0/2 1/4
90. [Image: 107.gif] NBS 2 0/2 0/3 0/3
91. [Image: 97.gif] Chub 2 0/2 0/4 0/7
92. [Image: 55.gif] Halogene 1 0/1 0/1 0/1
92. [Image: 112.gif] naryl 1 0/1 0/1 0/1
92. [Image: 7.gif] Osiris 1 0/1 0/1 0/1
92. [Image: 55.gif] Soelen 1 0/1 0/1 0/1
92. [Image: 81.gif] zivs 1 0/1 0/1 0/1
92. [Image: 112.gif] zrg 1 0/1 0/1 0/1
98. [Image: 65.gif] Anarchee 1 0/1 0/2 0/2
98. [Image: 139.gif] Fleet 1 0/1 0/2 0/2
98. [Image: 51.gif] Hero 1 0/1 0/2 0/2
98. [Image: 139.gif] hutty 1 0/1 0/2 0/2
98. [Image: 121.gif] Julius 1 0/1 0/2 0/2
98. [Image: 38.gif] P07K-CH0P 1 0/1 0/2 0/2
98. [Image: 97.gif] Pati.B 1 0/1 0/2 0/2
98. [Image: 112.gif] Todd 1 0/1 0/2 0/2
106. [Image: 107.gif] MiDoRi 1 0/1 0/2 0/3
106. [Image: 136.gif] Zero 1 0/1 0/2 0/3
106. [Image: 139.gif] Void7 1 0/1 0/2 0/3
109. [Image: 52.gif] Calinou 1 0/1 0/3 0/3
109. [Image: 139.gif] Fuzsion 1 0/1 0/2 0/4
111. [Image: 55.gif] Ablu 1 0/1 0/3 0/3
111. [Image: 112.gif] Qrsk 1 0/1 0/3 0/3
113. [Image: 55.gif] zykure 1 0/1 0/4 0/4
114. [Image: 99.gif] GTX 1 0/1 0/5 0/5
115. [Image: 41.gif] loleQ 1 0/1 0/5 0/5
115. [Image: 121.gif] mnd 1 0/1 0/5 0/5
115. [Image: 51.gif] Setlet 1 0/1 0/5 0/5
115. [Image: 121.gif] SouL 1 0/1 0/5 0/5
115. [Image: 100.gif] tomator 1 0/1 0/5 0/5



RE: Duel Cup Ranks - kammy - 10-18-2013

I'm not last! woooooooot!


RE: Duel Cup Ranks - Mirio - 10-27-2013

Updated after XQC #51.


RE: Duel Cup Ranks - aa - 10-27-2013

Can i wonder, what is the difference between maps and matches?


RE: Duel Cup Ranks - Mossepo - 10-28-2013

One match can include more than one map, bo3 and bo5 matches for example.


RE: Duel Cup Ranks - machine! - 10-28-2013

Wow, that's tons of work lay down on that, you should automate it somehow! Tongue

Either way, thanks for providing. Smile


RE: Duel Cup Ranks - Smilecythe - 10-29-2013

Minsta duel cups don't count? Tongue


RE: Duel Cup Ranks - aa - 10-29-2013

No. Its vanila-promotion program.


RE: Duel Cup Ranks - Finko - 10-29-2013

Lol, why my rank higher than FOXYjouk's and hotdog rank? This guys roll me in every duel cup.


RE: Duel Cup Ranks - thearcoN - 10-29-2015

Hi! I want to participate in this ladder :-)


RE: Duel Cup Ranks - Smilecythe - 10-29-2015

I don't think Mirio keeps this ladder up to date anymore.


RE: Duel Cup Ranks - Mirio - 01-13-2016

(10-29-2015, 10:56 AM)thearcoN Wrote: Hi! I want to participate in this ladder :-)

(10-29-2015, 04:44 PM)Smilecythe Wrote: I don't think Mirio keeps this ladder up to date anymore.

There we go!