| How old are you? | |||
| 0 to 4 years | 1 | 1.75% | |
| 5 to 9 years | 0 | 0% | |
| 10 to 14 years | 2 | 3.51% | |
| 15 to 19 years | 19 | 33.33% | |
| 20 to 24 years | 13 | 22.81% | |
| 25 to 29 years | 8 | 14.04% | |
| 30 to 34 years | 7 | 12.28% | |
| 35 to 39 years | 3 | 5.26% | |
| 40 to 44 yers | 2 | 3.51% | |
| 45 to 49 years | 0 | 0% | |
| 50 to 54 years | 0 | 0% | |
| 55 to 59 years | 0 | 0% | |
| 60 to 64 years | 0 | 0% | |
| >= 65 years | 0 | 0% | |
| I'd lie anyway if asked that | 2 | 3.51% | |
| Total: | 57 vote(s) | 100% | |
