| Which track can I take? | |||
| The laws of physics | 13 | 7.34% | |
| Experial May | 6 | 3.39% | |
| 23 (v. 8) | 6 | 3.39% | |
| indivverent | 10 | 5.65% | |
| three point fourteen | 7 | 3.95% | |
| Waves | 7 | 3.95% | |
| Draswa | 6 | 3.39% | |
| kojinsmokin | 15 | 8.47% | |
| Loopy-Schwoopy Tune | 2 | 1.13% | |
| also t | 13 | 7.34% | |
| prideroar | 7 | 3.95% | |
| 35 (v. 5) | 3 | 1.69% | |
| nospeek | 5 | 2.82% | |
| Analogish | 7 | 3.95% | |
| 29 (v. 04) | 6 | 3.39% | |
| Mummy | 4 | 2.26% | |
| NonBeast | 8 | 4.52% | |
| No more | 5 | 2.82% | |
| Afterlife | 7 | 3.95% | |
| 36 (v. 1) | 4 | 2.26% | |
| Hamster | 2 | 1.13% | |
| Heavy Metal | 15 | 8.47% | |
| Stone Hard (Xonotic) | 8 | 4.52% | |
| The wall | 11 | 6.21% | |
| Total: | 177 vote(s) | 100% | |
