| Should the final map in the map pool be soylent or aggressor? and should guided rockets be enabled | |||
| Soylent/guided rockets | julianastein, Scorpion | 2 | 11.11% |
| aggressor/guided rockets | kojn^, Morphed, rabs | 3 | 16.67% |
| Soylent/no guided rockets | claysm, MDWGUNS, Mirio, PCLizard, ProjektGhost, soze, Vael, zombie | 8 | 44.44% |
| aggressor/no guided rockets | Agamalama, nifrek, PanzerZero, TwEaK, vbraun | 5 | 27.78% |
| Total: | 18 vote(s) | 100% | |
