| Round 2: which one sounds best? | |||
| Sample 3 | 3 | 27.27% | |
| Sample 5 | 1 | 9.09% | |
| Sample 6 | 1 | 9.09% | |
| Sample 7 | 4 | 36.36% | |
| Cannot decide between 3 and 5 | 1 | 9.09% | |
| Cannot decide between 3 and 6 | 1 | 9.09% | |
| Cannot decide between 3 and 7 | 0 | 0% | |
| Cannot decide between 5 and 6 | 0 | 0% | |
| Cannot decide between 5 and 7 | 0 | 0% | |
| Cannot decide between 6 and 7 | 0 | 0% | |
| Total: | 11 vote(s) | 100% | |
