Create an account


Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
New Nex hit decay image [help from Devs wanted here!]

#1
Photo 
Hello! here is a little image I have created to be a Nex decay. i didn't like that nex is using the same decay map as laser. They shoot something completly different!

Made with Gimp:


.png   Nex decay.png (Size: 62.34 KB / Downloads: 201)

[IMAGE]
[SOURCE]

Do whatever you want with it, god bless you! Big Grin
I'm making Liblast - a FOSS online FPS game made with Godot 4 and a 100% open-source toolchain
Reply

#2
a lot better then the current one imo, well done Smile
Reply

#3
Thanks Smile
I'am going to attract someone from the developers on IRC channel to get it to the game.
I'm making Liblast - a FOSS online FPS game made with Godot 4 and a 100% open-source toolchain
Reply

#4
Hey! If someone can tell me - is this doable to make every weapon's projectile generate different looking decay particles on hit?

Now there are two decay maps as I can see. This is very little in comparison to how meny different projectiles fly arounf in the game. Let's make it work a bit like in Unreal Tournament '99

I'd love to make more different decay maps for Xonotic guns but...
If anyone know how to make this work in game - please help Blush
I'm making Liblast - a FOSS online FPS game made with Godot 4 and a 100% open-source toolchain
Reply

#5
I don't think decay uses textures. They use particle effects. Check the effectinfo.txt and look for nex-impact or something along those lines.
Reply

#6
Code:
// nex impact
// decal
// used in qcsrc/client/damage.qc:                pointparticles(particleeffectnum("nex_impact"), org2, '0 0 0', 1)
// used in qcsrc/client/damage.qc:                pointparticles(particleeffectnum("nex_impact"), org2, '0 0 0', 1)
effect nex_impact
countabsolute 1
type decal
tex 47 47
size 24 24
alpha 256 256 0
originjitter 14 14 14
lightradius 200
lightradiusfade 250
lightcolor 4 6 8
rotate -180 180 0 0

Now I see a bit how does it work. Some UV coordinates calculation for particlefont.txt file is required. Knowing how these files were made would speed up the process.
I'm making Liblast - a FOSS online FPS game made with Godot 4 and a 100% open-source toolchain
Reply

#7
(06-19-2010, 12:25 PM)unfa Wrote:
Code:
// nex impact
// decal
// used in qcsrc/client/damage.qc:                pointparticles(particleeffectnum("nex_impact"), org2, '0 0 0', 1)
// used in qcsrc/client/damage.qc:                pointparticles(particleeffectnum("nex_impact"), org2, '0 0 0', 1)
effect nex_impact
countabsolute 1
type decal
tex 47 47
size 24 24
alpha 256 256 0
originjitter 14 14 14
lightradius 200
lightradiusfade 250
lightcolor 4 6 8
rotate -180 180 0 0

Now I see a bit how does it work. Some UV coordinates calculation for particlefont.txt file is required. Knowing how these files were made would speed up the process.

They are made with a text editor, no? Tongue

Or do you mean the particlefont.tga file? They are made with an image editor, by appending your image to the end (and if it's full, increase the size?)
Links to my: SoundCloud and bandcamp accounts
Reply

#8
(06-19-2010, 12:36 PM)FruitieX Wrote: They are made with a text editor, no? Tongue
I don't think that they (whoever it was) made this by hand, dude Big Grin
Code:
0 0.00048828125 0.00048828125 0.06201171875 0.06201171875
1 0.06298828125 0.00048828125 0.12451171875 0.06201171875
2 0.12548828125 0.00048828125 0.18701171875 0.06201171875
3 0.18798828125 0.00048828125 0.24951171875 0.06201171875
4 0.25048828125 0.00048828125 0.31201171875 0.06201171875
5 0.31298828125 0.00048828125 0.37451171875 0.06201171875
6 0.37548828125 0.00048828125 0.43701171875 0.06201171875
7 0.43798828125 0.00048828125 0.49951171875 0.06201171875
8 0.50048828125 0.00048828125 0.56201171875 0.06201171875
9 0.56298828125 0.00048828125 0.62451171875 0.06201171875
10 0.62548828125 0.00048828125 0.68701171875 0.06201171875
11 0.68798828125 0.00048828125 0.74951171875 0.06201171875
12 0.75048828125 0.00048828125 0.81201171875 0.06201171875
13 0.81298828125 0.00048828125 0.87451171875 0.06201171875
14 0.87548828125 0.00048828125 0.93701171875 0.06201171875
15 0.93798828125 0.00048828125 0.99951171875 0.06201171875
16 0.00048828125 0.06298828125 0.06201171875 0.12451171875
17 0.06298828125 0.06298828125 0.12451171875 0.12451171875
18 0.12548828125 0.06298828125 0.18701171875 0.12451171875
19 0.18798828125 0.06298828125 0.24951171875 0.12451171875
20 0.25048828125 0.06298828125 0.31201171875 0.12451171875
21 0.31298828125 0.06298828125 0.37451171875 0.12451171875
22 0.37548828125 0.06298828125 0.43701171875 0.12451171875
23 0.43798828125 0.06298828125 0.49951171875 0.12451171875
24 0.50048828125 0.06298828125 0.56201171875 0.12451171875
25 0.56298828125 0.06298828125 0.62451171875 0.12451171875
26 0.62548828125 0.06298828125 0.68701171875 0.12451171875
27 0.68798828125 0.06298828125 0.74951171875 0.12451171875
28 0.75048828125 0.06298828125 0.81201171875 0.12451171875
29 0.81298828125 0.06298828125 0.87451171875 0.12451171875
30 0.87548828125 0.06298828125 0.93701171875 0.12451171875
31 0.93798828125 0.06298828125 0.99951171875 0.12451171875
32 0.00048828125 0.12548828125 0.06201171875 0.18701171875
33 0.06298828125 0.12548828125 0.12451171875 0.18701171875
34 0.12548828125 0.12548828125 0.18701171875 0.18701171875
35 0.18798828125 0.12548828125 0.24951171875 0.18701171875
36 0.25048828125 0.12548828125 0.31201171875 0.18701171875
37 0.31298828125 0.12548828125 0.37451171875 0.18701171875
38 0.37548828125 0.12548828125 0.43701171875 0.18701171875
39 0.43798828125 0.12548828125 0.49951171875 0.18701171875
40 0.50048828125 0.12548828125 0.56201171875 0.18701171875
41 0.56298828125 0.12548828125 0.62451171875 0.18701171875
42 0.62548828125 0.12548828125 0.68701171875 0.18701171875
43 0.68798828125 0.12548828125 0.74951171875 0.18701171875
44 0.75048828125 0.12548828125 0.81201171875 0.18701171875
45 0.81298828125 0.12548828125 0.87451171875 0.18701171875
46 0.87548828125 0.12548828125 0.93701171875 0.18701171875
47 0.93798828125 0.12548828125 0.99951171875 0.18701171875
48 0.00048828125 0.18798828125 0.06201171875 0.24951171875
49 0.06298828125 0.18798828125 0.12451171875 0.24951171875
50 0.12548828125 0.18798828125 0.18701171875 0.24951171875
51 0.18798828125 0.18798828125 0.24951171875 0.24951171875
52 0.25048828125 0.18798828125 0.31201171875 0.24951171875
53 0.31298828125 0.18798828125 0.37451171875 0.24951171875
54 0.37548828125 0.18798828125 0.43701171875 0.24951171875
55 0.43798828125 0.18798828125 0.49951171875 0.24951171875
56 0.50048828125 0.18798828125 0.56201171875 0.24951171875
57 0.56298828125 0.18798828125 0.62451171875 0.24951171875
58 0.62548828125 0.18798828125 0.68701171875 0.24951171875
59 0.68798828125 0.18798828125 0.74951171875 0.24951171875
60 0.75048828125 0.18798828125 0.81201171875 0.24951171875
61 0.81298828125 0.18798828125 0.87451171875 0.24951171875
62 0.87548828125 0.18798828125 0.93701171875 0.24951171875
63 0.93798828125 0.18798828125 0.99951171875 0.24951171875
64 0.00048828125 0.25048828125 0.06201171875 0.31201171875
65 0.06298828125 0.25048828125 0.12451171875 0.31201171875
66 0.12548828125 0.25048828125 0.18701171875 0.31201171875
67 0.18798828125 0.25048828125 0.24951171875 0.31201171875
68 0.25048828125 0.25048828125 0.31201171875 0.31201171875
69 0.31298828125 0.25048828125 0.37451171875 0.31201171875
70 0.37548828125 0.25048828125 0.43701171875 0.31201171875
71 0.43798828125 0.25048828125 0.49951171875 0.31201171875
72 0.50048828125 0.25048828125 0.56201171875 0.31201171875
73 0.56298828125 0.25048828125 0.62451171875 0.31201171875
74 0.62548828125 0.25048828125 0.68701171875 0.31201171875
75 0.68798828125 0.25048828125 0.74951171875 0.31201171875
76 0.75048828125 0.25048828125 0.81201171875 0.31201171875
77 0.81298828125 0.25048828125 0.87451171875 0.31201171875
78 0.87548828125 0.25048828125 0.93701171875 0.31201171875
79 0.93798828125 0.25048828125 0.99951171875 0.31201171875
80 0.00048828125 0.31298828125 0.06201171875 0.37451171875
81 0.06298828125 0.31298828125 0.12451171875 0.37451171875
82 0.12548828125 0.31298828125 0.18701171875 0.37451171875
83 0.18798828125 0.31298828125 0.24951171875 0.37451171875
84 0.25048828125 0.31298828125 0.31201171875 0.37451171875
85 0.31298828125 0.31298828125 0.37451171875 0.37451171875
86 0.37548828125 0.31298828125 0.43701171875 0.37451171875
87 0.43798828125 0.31298828125 0.49951171875 0.37451171875
88 0.50048828125 0.31298828125 0.56201171875 0.37451171875
89 0.56298828125 0.31298828125 0.62451171875 0.37451171875
90 0.62548828125 0.31298828125 0.68701171875 0.37451171875
91 0.68798828125 0.31298828125 0.74951171875 0.37451171875
92 0.75048828125 0.31298828125 0.81201171875 0.37451171875
93 0.81298828125 0.31298828125 0.87451171875 0.37451171875
94 0.87548828125 0.31298828125 0.93701171875 0.37451171875
95 0.93798828125 0.31298828125 0.99951171875 0.37451171875
96 0.00048828125 0.37548828125 0.06201171875 0.43701171875
97 0.06298828125 0.37548828125 0.12451171875 0.43701171875
98 0.12548828125 0.37548828125 0.18701171875 0.43701171875
99 0.18798828125 0.37548828125 0.24951171875 0.43701171875
100 0.25048828125 0.37548828125 0.31201171875 0.43701171875
101 0.31298828125 0.37548828125 0.37451171875 0.43701171875
102 0.37548828125 0.37548828125 0.43701171875 0.43701171875
103 0.43798828125 0.37548828125 0.49951171875 0.43701171875
104 0.50048828125 0.37548828125 0.56201171875 0.43701171875
105 0.56298828125 0.37548828125 0.62451171875 0.43701171875
106 0.62548828125 0.37548828125 0.68701171875 0.43701171875
107 0.68798828125 0.37548828125 0.74951171875 0.43701171875
108 0.75048828125 0.37548828125 0.81201171875 0.43701171875
109 0.81298828125 0.37548828125 0.87451171875 0.43701171875
110 0.87548828125 0.37548828125 0.93701171875 0.43701171875
111 0.93798828125 0.37548828125 0.99951171875 0.43701171875
112 0.00048828125 0.43798828125 0.06201171875 0.49951171875
113 0.06298828125 0.43798828125 0.12451171875 0.49951171875
114 0.12548828125 0.43798828125 0.18701171875 0.49951171875
115 0.18798828125 0.43798828125 0.24951171875 0.49951171875
116 0.25048828125 0.43798828125 0.31201171875 0.49951171875
117 0.31298828125 0.43798828125 0.37451171875 0.49951171875
118 0.37548828125 0.43798828125 0.43701171875 0.49951171875
119 0.43798828125 0.43798828125 0.49951171875 0.49951171875
120 0.50048828125 0.43798828125 0.56201171875 0.49951171875
121 0.56298828125 0.43798828125 0.62451171875 0.49951171875
122 0.62548828125 0.43798828125 0.68701171875 0.49951171875
123 0.68798828125 0.43798828125 0.74951171875 0.49951171875
124 0.75048828125 0.43798828125 0.81201171875 0.49951171875
125 0.81298828125 0.43798828125 0.87451171875 0.49951171875
126 0.87548828125 0.43798828125 0.93701171875 0.49951171875
127 0.93798828125 0.43798828125 0.99951171875 0.49951171875
128 0.00048828125 0.50048828125 0.06201171875 0.56201171875
129 0.06298828125 0.50048828125 0.12451171875 0.56201171875
130 0.12548828125 0.50048828125 0.18701171875 0.56201171875
131 0.18798828125 0.50048828125 0.24951171875 0.56201171875
132 0.25048828125 0.50048828125 0.31201171875 0.56201171875
133 0.31298828125 0.50048828125 0.37451171875 0.56201171875
134 0.37548828125 0.50048828125 0.43701171875 0.56201171875
135 0.43798828125 0.50048828125 0.49951171875 0.56201171875
136 0.50048828125 0.50048828125 0.56201171875 0.56201171875
137 0.56298828125 0.50048828125 0.62451171875 0.56201171875
138 0.62548828125 0.50048828125 0.68701171875 0.56201171875
139 0.68798828125 0.50048828125 0.74951171875 0.56201171875
140 0.75048828125 0.50048828125 0.81201171875 0.56201171875
141 0.81298828125 0.50048828125 0.87451171875 0.56201171875
142 0.87548828125 0.50048828125 0.93701171875 0.56201171875
143 0.93798828125 0.50048828125 0.99951171875 0.56201171875
144 0.00048828125 0.56298828125 0.06201171875 0.62451171875
145 0.06298828125 0.56298828125 0.12451171875 0.62451171875
146 0.12548828125 0.56298828125 0.18701171875 0.62451171875
147 0.18798828125 0.56298828125 0.24951171875 0.62451171875
148 0.25048828125 0.56298828125 0.31201171875 0.62451171875
149 0.31298828125 0.56298828125 0.37451171875 0.62451171875
150 0.37548828125 0.56298828125 0.43701171875 0.62451171875
151 0.43798828125 0.56298828125 0.49951171875 0.62451171875
152 0.50048828125 0.56298828125 0.56201171875 0.62451171875
153 0.56298828125 0.56298828125 0.62451171875 0.62451171875
154 0.62548828125 0.56298828125 0.68701171875 0.62451171875
155 0.68798828125 0.56298828125 0.74951171875 0.62451171875
156 0.75048828125 0.56298828125 0.81201171875 0.62451171875
157 0.81298828125 0.56298828125 0.87451171875 0.62451171875
158 0.87548828125 0.56298828125 0.93701171875 0.62451171875
159 0.93798828125 0.56298828125 0.99951171875 0.62451171875
200 0 0.62548828125 1 0.68701171875
201 0 0.68798828125 1 0.74951171875
202 0 0.75048828125 1 0.81201171875
203 0 0.81298828125 1 0.87451171875
204 0 0.87548828125 1 0.93701171875
205 0 0.93798828125 1 0.99951171875
(06-19-2010, 12:36 PM)FruitieX Wrote: Or do you mean the particlefont.tga file? They are made with an image editor, by appending your image to the end (and if it's full, increase the size?)
It the particlefont.txt works like UV coordinates changing image size will break everything as the coordinates are relative to image size, am I right? But there is plenty of space there Smile

Anyway... the coordinates are already defined for all cells I think so all it takes is appending new image to the particlefont.tga file which seems easy.
I'm making Liblast - a FOSS online FPS game made with Godot 4 and a 100% open-source toolchain
Reply



Possibly Related Threads…
Thread Author Replies Views Last Post
  [NEED HELP] Need modelling help. _para 3 1,495 03-17-2023, 02:34 AM
Last Post: anoob
  need modeling help MusicGoat 5 3,624 08-23-2022, 08:34 AM
Last Post: NoClue
  Help, how I create a new texture for mapping? derrant 9 6,409 09-02-2021, 05:08 PM
Last Post: ballerburg9005
  Xonotic custom icon for profile users - editing image tutorial LegendGuard 4 3,086 12-14-2020, 12:16 PM
Last Post: Julius
  Texture and Player Model Creation Help Molnija 5 6,053 09-30-2018, 12:04 PM
Last Post: Molnija
  Gravity help Molnija 4 3,017 08-17-2018, 01:45 PM
Last Post: Molnija
  Waypoints Help TapX 10 8,100 08-07-2018, 06:59 AM
Last Post: TapX
  Jump pad help. TapX 1 1,928 06-23-2018, 05:04 AM
Last Post: _para
  NetRadiant Spawn points help. TapX 18 10,738 06-06-2018, 11:54 AM
Last Post: Garux
  I need help with textures. [Solved] TapX 5 4,838 05-11-2018, 02:22 PM
Last Post: Julius

Forum Jump:


Users browsing this thread:
1 Guest(s)

Forum software by © MyBB original theme © iAndrew 2016, remixed by -z-