| Like Direction! | |||
| Totaly like it! | 2 | 28.57% | |
| Good but could be better! | 1 | 14.29% | |
| Normal! | 0 | 0% | |
| Don't like it that much! | 2 | 28.57% | |
NO! NO! NO!!!! (it's okay to choose this... it's only experimental ) |
2 | 28.57% | |
| Total: | 7 vote(s) | 100% | |
| Like Direction! | |||
| Totaly like it! | 2 | 28.57% | |
| Good but could be better! | 1 | 14.29% | |
| Normal! | 0 | 0% | |
| Don't like it that much! | 2 | 28.57% | |
NO! NO! NO!!!! (it's okay to choose this... it's only experimental ) |
2 | 28.57% | |
| Total: | 7 vote(s) | 100% | |