All playoff positions finalized, the playoff bracket is released.
https://challonge.com/instacup3
https://challonge.com/instacup3
Poll: Please pick top 11 maps from the list You do not have permission to vote in this poll. |
|||
13edge | 3 | 2.26% | |
academy | 0 | 0% | |
aerowalk | 7 | 5.26% | |
asylum | 5 | 3.76% | |
bloodrun_ql (QuakeLive variant) | 3 | 2.26% | |
chronic | 1 | 0.75% | |
cpm28 | 2 | 1.50% | |
cpm3a | 3 | 2.26% | |
crucible | 2 | 1.50% | |
cube-arena | 4 | 3.01% | |
dade12 | 0 | 0% | |
darkcity | 5 | 3.76% | |
distonic | 2 | 1.50% | |
dubneoc | 0 | 0% | |
eggandbacon | 1 | 0.75% | |
evilspace | 7 | 5.26% | |
farewell (laserfun edition) | 7 | 5.26% | |
finalrage | 7 | 5.26% | |
focalpoint_ql | 0 | 0% | |
fuse | 6 | 4.51% | |
graphite | 3 | 2.26% | |
handsofgod | 4 | 3.01% | |
hellsgate | 3 | 2.26% | |
imogen | 0 | 0% | |
lostworld | 2 | 1.50% | |
mineduel | 2 | 1.50% | |
nem04 | 1 | 0.75% | |
peasants_palace | 3 | 2.26% | |
pukka3tourney2 (aka toxcity) | 3 | 2.26% | |
q3dm17ish (aka the yard) | 2 | 1.50% | |
quark | 7 | 5.26% | |
red | 2 | 1.50% | |
ruiner | 7 | 5.26% | |
runningman | 1 | 0.75% | |
skyway | 1 | 0.75% | |
solarium | 2 | 1.50% | |
stormkeep | 6 | 4.51% | |
suriel | 1 | 0.75% | |
threestory | 0 | 0% | |
trident | 1 | 0.75% | |
warfare | 7 | 5.26% | |
xoylent | 10 | 7.52% | |
Total | 133 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Instacup #3
|
||||||||||||||||||||||||
| ||||||||||||||||||||||||
Possibly Related Threads… | |||||
Thread | Author | Replies | Views | Last Post | |
Time for another Instacup? | DEFENSE^^ | 1 | 2,694 |
09-19-2022, 03:21 PM Last Post: [CISN] Neigdoig |
|
Autumn Instacup (#4) | morosophos | 11 | 8,609 |
12-01-2018, 12:56 PM Last Post: Starcom |
|
Instacup v2 | kougi | 34 | 18,559 |
01-30-2018, 06:05 AM Last Post: morosophos |
|
Duel Instacup (1v1 Instagib tournament) | kougi | 18 | 13,248 |
10-31-2017, 04:30 PM Last Post: kwakkiezalf |
Users browsing this thread: |
1 Guest(s) |