Poll.
| Poll: What sacrifices are you willing to make to make Xonotic more noob-friendly? You do not have permission to vote in this poll. |
|||
| Remove Laser | 2 | 2.20% | |
| Remove Shotgun | 2 | 2.20% | |
| Remove Machine gun | 3 | 3.30% | |
| Remove Mortar | 2 | 2.20% | |
| Remove Mine Layer | 3 | 3.30% | |
| Remove Electro | 2 | 2.20% | |
| Remove Crylink | 2 | 2.20% | |
| Remove HLAC | 5 | 5.49% | |
| Remove Hagar | 3 | 3.30% | |
| Remove Tag Seeker | 3 | 3.30% | |
| Remove Nex | 3 | 3.30% | |
| Remove Caming Rifle | 6 | 6.59% | |
| Remove Rocket Launcher | 2 | 2.20% | |
| Remove Fireball | 3 | 3.30% | |
| Remove Port-O-Launch | 3 | 3.30% | |
| Remove Grappling Hook | 2 | 2.20% | |
| Reduce weapon pick-up respawn time | 1 | 1.10% | |
| Reduce ammo pick-up respawn time | 1 | 1.10% | |
| Remove weapon pick-ups (all weapons at spawn, need find ammo) | 1 | 1.10% | |
| Remove ammo pick-ups (infinite ammo, need find weapons) | 2 | 2.20% | |
| Remove armor (health only) | 1 | 1.10% | |
| Make armor regenerate | 2 | 2.20% | |
| Spawn with Machine gun | 2 | 2.20% | |
| Spawn with Mortar | 2 | 2.20% | |
| Spawn with Mine Layer | 2 | 2.20% | |
| Spawn with Electro | 2 | 2.20% | |
| Spawn with Crylink | 2 | 2.20% | |
| Spawn with HLAC | 3 | 3.30% | |
| Spawn with Hagar | 2 | 2.20% | |
| Spawn with Tag Seeker | 2 | 2.20% | |
| Spawn with Nex | 3 | 3.30% | |
| Spawn with Camping Rifle | 2 | 2.20% | |
| Spawn with Rocket Launcher | 2 | 2.20% | |
| Spawn with Fireball | 2 | 2.20% | |
| Spawn with Port-O-Launch | 2 | 2.20% | |
| Spawn with Grappling Hook | 2 | 2.20% | |
| Remove health pickups (regeneration only) | 1 | 1.10% | |
| Remove armor pickups (regenration only) | 1 | 1.10% | |
| Spawn with some non-bullets ammo | 5 | 5.49% | |
| Total | 91 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
[SUGGESTION] More noob-friendly Xonotic: gameplay sacrifices to make
|
||||||||||||||||||||||
| ||||||||||||||||||||||
| Users browsing this thread: |
| 1 Guest(s) |



